Latvian German Shepherd Dog Club organize competition “LVASK rudens kauss“ (Result)
29.09.-01.10.2023.
Latvian German Shepherd Dog Club organize competition
“LVASK rudens kauss“
Judge BH-VT: Inese Šeremeta (LV)
Unfortunately, due to the fact that wild boars have plowed and damaged the field where the competition was planned, the competition program has changed. The competition will take place in BH-VT; FPr1 and FPr3 disciplines. The judge for all disciplines will be Inese Šeremeta.
30.09.2023. Time table.
- FPr1 8:00 Registration and start draw ( place: Araju ceļš 54 Baldones pagasts. Google coordinates 56.768153, 24.310049 )
- FPr3 10:30 Registration and start draw ( place: Araju ceļš 54 Baldones pagasts. Google coordinates 56.768153, 24.310049 )
- BH-VT 13:00 Registration and start draw (place: Krogsils, Lapmežu iela 16)
Nr. | Discipline | Handler | Breed | Dog | Id nr. | Result | Place | |
1 | BH | Māris Krūmiņš | VAS | Hendo Oger Schloss | 944116000058156 | 60 | 1 | |
2 | BH | Marika Krauja | Beļģu aitu suns | Triga | 528140000661291 | 58 | 2 | |
3 | BH | Sergejs Škapars | Beļģu aitu suns | Brande Mali Varta | 643093400039796 | 57 | 3 | |
4 | BH | Ērika Štemere | Angļu kokerspaniels | Redgie | 528224001098328 | 57 | 4 | |
5 | BH | Ivo Francis | Beļģu aitu suns | Indy | 529210004133445 | 55 | 5 | |
6 | BH | Vineta Stašāne | VAS | Jacobina Haus Sonder | 9001820022137771′ | 51 | 6 | |
7 | BH | Irina Lando | VAS | Ilana Kircholm Blum | 900164001499600 | 46 | 7 | |
8 | BH | Larisa Bražate | Dobermanis | Kari Iz Doma Mahort | 991001003535892 | Disk | – |
1 | FPr1 | Māris Krūmiņš | VAS | Zetija Oger Schloss | 953000010300352 | 97 | 1 | |
2 | FPr1 | Inese Pablaka | Bokseris | TRUE LOVE NO AKACĪŠA | 900182001730170 | 92 | 2 | |
3 | FPr1 | Agnese Grabovska | Holandes aitu suns | Admiral Stripy Daemon | 900215002886055 | 88 | 3 | |
4 | FPr1 | Eduards Lipskis | Beļģu aitu suns | Yuno Oger Schloss | 900164001509383 | 87 | 4 | |
5 | FPr1 | Elita Blumbaha | VAS | Inka Team Legund | 981020000337106 | 78 | 5 | |
6 | FPr1 | Anda Zukule | VAS | ZURI SOLO RIGOLETO | 944116000961998 | 71 | 6 |
1 | FPr3 | J.Zubenkova Birzniece | Beļģu aitu suns | Amory Manlihaus | 900164001159551 | 96 | 1 | |
2 | FPr3 | Gaļina Matvejeva | Beļģu aitu suns | Gouache Iz Gratsiano | 900113002048148 | 91 | 2 | |
3 | FPr3 | Regnārs Ozols | VAS | Loretta All Wolves | 981020000337221 | 80 | 3 | |
4 | FPr3 | Einārs Piekuss | VAS | Zachary Ogerschloss | 953000010300240 | 79 | 4 |
More information: +371 29644240 or ilze_fg@inbox.lv
Please follow to the information.